<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2012 Planet Alignment<title> &#187; 2012 hopi prophecies</title>
</title>
	<atom:link href="http://2012planetalignment.org/tag/2012-hopi-prophecies/feed" rel="self" type="application/rss+xml" />
	<link>http://2012planetalignment.org</link>
	<description>What Does the 2012 Planet Alignment Mean to You!</description>
	<lastBuildDate>Thu, 03 Jun 2010 02:03:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hopi Blue Star Prophecy</title>
		<link>http://2012planetalignment.org/youtube-hopi-blue-star-prophecy</link>
		<comments>http://2012planetalignment.org/youtube-hopi-blue-star-prophecy#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nostradamus]]></category>
		<category><![CDATA[2012 hopi prophecies]]></category>

		<guid isPermaLink="false">http://2012planetalignment.org/youtube-hopi-blue-star-prophecy</guid>
		<description><![CDATA[Remeber:&#160; Take &#119;&#104;&#97;&#116; &#121;&#111;&#117; &#119;&#97;&#110;&#116; &#102;&#114;&#111;&#109; &#116;&#104;&#105;&#115; article &#97;&#110;&#100; leave &#116;&#104;&#101; rest! Technorati Tags: 2012 hopi prophecies]]></description>
		<wfw:commentRss>http://2012planetalignment.org/youtube-hopi-blue-star-prophecy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Shift by 2012? New Evidence and Theory Suggests Einstein May Have Been Right</title>
		<link>http://2012planetalignment.org/polar-shift-by-2012-new-evidence-and-theory-suggests-einstein-may-have-been-right</link>
		<comments>http://2012planetalignment.org/polar-shift-by-2012-new-evidence-and-theory-suggests-einstein-may-have-been-right#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nostradamus]]></category>
		<category><![CDATA[2012 hopi prophecies]]></category>

		<guid isPermaLink="false">http://2012planetalignment.org/polar-shift-by-2012-new-evidence-and-theory-suggests-einstein-may-have-been-right</guid>
		<description><![CDATA[Science &#104;&#97;&#115; &#108;&#111;&#110;&#103; speculated &#116;&#104;&#97;&#116; &#116;&#104;&#101; earth&#8217;s center rotates &#97;&#116; &#97; &#100;&#105;&#102;&#102;&#101;&#114;&#101;&#110;&#116; speed &#102;&#114;&#111;&#109; &#116;&#104;&#101; crust. The &#98;&#105;&#103; question &#114;&#101;&#97;&#108;&#108;&#121; &#104;&#97;&#115; &#98;&#101;&#101;&#110; &#8220;What holds &#116;&#104;&#101; earth&#8217;s crust &#105;&#110; equilibrium &#119;&#105;&#116;&#104; &#116;&#104;&#101; center?&#8221; Visionary writer &#97;&#110;&#100; inventor Carl Peterson may &#104;&#97;&#118;&#101; discovered &#116;&#104;&#101; answer. In looking &#102;&#111;&#114; &#116;&#104;&#101; reasons &#8220;magnetic north&#8221; lies far &#102;&#114;&#111;&#109; &#116;&#104;&#101; North [...]]]></description>
		<wfw:commentRss>http://2012planetalignment.org/polar-shift-by-2012-new-evidence-and-theory-suggests-einstein-may-have-been-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
